<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Petroleum University of Technology</PublisherName>
				<JournalTitle>Petroleum Business Review</JournalTitle>
				<Issn>2645-4726</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of crude oil futures price on risk premium volatilities in the futures market</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>3</FirstPage>
			<LastPage>8</LastPage>
			<ELocationID EIdType="pii">58052</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mirhossein</FirstName>
					<LastName>Mousavi</LastName>
<Affiliation>associate professor, economics department, alzahra university</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Mazraati</LastName>
<Affiliation>OFID, Vienna</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>05</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>&lt;br /&gt; This paper explores the impact of crude oil futures prices on risk premium volatilities in the NYMEX futures market. For this purpose, the ARCH and GARCH methods are used to model risk premium volatilities and explore how crude oil futures prices influence the risk premium volatilities in futures contract with a maturity of one-month, two-month and three-month over 1990-2014. In addition, it examines the impact of various maturities for futures contracts. The results indicate positive and statistically significant relationship between risk premium volatility and crude oil futures prices, and this relationship varies across the maturity length with change in maturity length. The longer the futures maturities, the higher the impact of futures crude oil prices on risk premium volatility is anticipated. &lt;br /&gt; &lt;br /&gt;&lt;br /&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">crude oil futures prices</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Risk premium volatility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">NYMEX futures market</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ARCH and GARCH volatility modeling JEL classification: C32</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Q74</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">G32</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">G13</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://pbr.put.ac.ir/article_58052_f18ce99435c80c880d00ef40ffc6bacb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Petroleum University of Technology</PublisherName>
				<JournalTitle>Petroleum Business Review</JournalTitle>
				<Issn>2645-4726</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Relationship between Financial Leverage and Firm Growth in the Oil and Gas Industry: Evidence from OPEC</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>9</FirstPage>
			<LastPage>21</LastPage>
			<ELocationID EIdType="pii">58117</ELocationID>
			
<ELocationID EIdType="doi">10.22050/pbr.2017.58117</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Mohammad</FirstName>
					<LastName>Javadi</LastName>
<Affiliation>Accounting Department, Tehran Faculty of Petroleum, Petroleum University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Alimoradi</LastName>
<Affiliation>Accounting Department, Tehran Faculty of Petroleum, Petroleum University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Ashtiani</LastName>
<Affiliation>MA in Oil &amp; Gas Economics, Petroleum Faculty of Tehran, Petroleum University of Technology, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>03</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Recent theories of firm dynamics emphasize on the role of financial variables as determinants of firm growth. Most of the technical literature shows that there is a positive relationship between financial leverage and firm growth. The purpose of this paper is to examine whether such relationship exists among oil and gas companies within the Organization of the Petroleum Exporting Countries (OPEC). Data were collected from the selected members of the OPEC. The collected data was then analyzed using the Arellano and Bond (1991) GMM method and Sargan test. The results showed a significant and positive relationship between financial leverage and firm growth which is in line with the technical literature. This research contributes to the body of knowledge by examining a specific and important sector within several different countries. It shows the current theory is not affected by industry or country.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Financial Leverage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Firm growth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GMM</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oil and gas industry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">OPEC</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://pbr.put.ac.ir/article_58117_7d1e338e51acc0a4e13e297b9b54e4e0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Petroleum University of Technology</PublisherName>
				<JournalTitle>Petroleum Business Review</JournalTitle>
				<Issn>2645-4726</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Technological Change and its Relationship with Total Factor Productivity in Iran&#039;s Petroleum Refineries</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>22</FirstPage>
			<LastPage>28</LastPage>
			<ELocationID EIdType="pii">57912</ELocationID>
			
<ELocationID EIdType="doi">10.22050/pbr.2017.57912</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nader</FirstName>
					<LastName>Dashti</LastName>
<Affiliation>Assistant Professor, Energy Economics &amp; Management Department, Petroleum Faculty of Tehran, Petroleum University of Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Rostami</LastName>
<Affiliation>Assistant Professor, Energy Economics &amp; Management Department, Petroleum Faculty of Tehran, Petroleum University of Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1084-6144</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Rashidi</LastName>
<Affiliation>M.A. Student in Oil &amp; Gas Economics, Energy Economics &amp; Management Department, Petroleum Faculty of Tehran, Petroleum University of Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>04</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Nowadays, using appropriate technologies in order to increase productivity of production factors can be resulted in optimal factors employment and production enhancement in factories. Technological change is considered as one of the main sources of productivity growth. The purpose of this paper is to analyze the various aspects of technological change and their relationship with total factor productivity in Iran’s petroleum refineries. &lt;br /&gt; In order to achieve this goal, we used the econometric method to estimate the cost function. This method seems useful to estimate the structure of factors demand, considering changes in factors prices and technology status. We estimated a translog cost function as well as equations system of cost share, using Seemingly Unrelated Regressions (SUR) approach from 1982 to 2012.&lt;br /&gt; The results show that the average rate of technological change was -0.482 percent over the study period. It means that over time, the cost growth rate of production units was decreased mainly due to technological change. Furthermore, the results indicate that technological change was biased towards the use of more labor and material, while it saved more capital and energy. Also, based on the estimation results, we decomposed total factor productivity growth rate into the contributions of technological change and economies of scale. Decomposition results show that the share of technological change in the productivity growth is greater than that of scale economies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Productivity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">technological change</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">translog cost function</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">petroleum refineries</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://pbr.put.ac.ir/article_57912_89d29b60192d1138df19ad3521fe5a29.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Petroleum University of Technology</PublisherName>
				<JournalTitle>Petroleum Business Review</JournalTitle>
				<Issn>2645-4726</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of International Barriers and Limitations on Natural Gas Production in Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>29</FirstPage>
			<LastPage>39</LastPage>
			<ELocationID EIdType="pii">58053</ELocationID>
			
<ELocationID EIdType="doi">10.22050/pbr.2017.58053</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ghasem</FirstName>
					<LastName>Bolu</LastName>
<Affiliation>Assistant professor, Accounting and Management Department, Allameh Tabataba&amp;rsquo;i University</Affiliation>

</Author>
<Author>
					<FirstName>Touraj</FirstName>
					<LastName>Jahan-Ara</LastName>
<Affiliation>PhD. Student in Oil &amp;amp;amp; Gas Economics and Finance, Allameh Tabataba&amp;amp;rsquo;i University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>06</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>The enforced international limitations and sanctions against Iran have affected all stages of natural gas extraction from gas reservoirs. In this study, the effects of various situations on natural gas extraction from the Iranian operating oil reservoirs have been examined. Thus, this study aimed to study the role and effects of imposed international sanctions on Iran’s gas extraction and production. Outcome of the study provides appropriate solutions to recognize such situation and cope with the resulting circumstances. Regarding methodology of the research, quantitative data were collected and analyzed by using the statistical panel model. Results show that gas extraction from natural gas reservoirs has been decreased significantly in the period of international sanctions and limitations were imposed. To achieve the previous desired gas extraction level according to the initial developing plans and the existing potentials as well as to be able to cope with hardship of international circumstances, it is necessary to improve implementation system of the respective projects, attain technological knowledge and take serious steps towards resilient economy to enhance the domestic abilities through knowledge-based advancement especially in producing strategic equipment and goods required by such a large scale projects while the existing internal rules and regulations should be reformed and be more flexible.&lt;br /&gt;&lt;br /&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Natural gas</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gas Reservoirs and Production</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">International Sanctions</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://pbr.put.ac.ir/article_58053_83e24b8eb05b0a31ed42c5ac9c0c56a8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Petroleum University of Technology</PublisherName>
				<JournalTitle>Petroleum Business Review</JournalTitle>
				<Issn>2645-4726</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Impact of ERP Implementation on Financial Processes: A Case Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>40</FirstPage>
			<LastPage>48</LastPage>
			<ELocationID EIdType="pii">58051</ELocationID>
			
<ELocationID EIdType="doi">10.22050/pbr.2017.58051</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali Mohammad</FirstName>
					<LastName>Ghanbari</LastName>
<Affiliation>assistan professor, accounting department, petroleum faculty of tehran, petroleum university of technology</Affiliation>

</Author>
<Author>
					<FirstName>Leila</FirstName>
					<LastName>Soleimani</LastName>
<Affiliation>MA student in Finance, Petroleum University of Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>04</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>In this research we try to investigate impact of Enterprise Resource Planning (ERP) implementation on the effectiveness of financial processes in PETROPARS Ltd as a case study in petroleum industry. In this regard, three indicators of Ahituv and Neumann model containing time, content, and format have been utilized to compare traditional systems used in PETROPARS Ltd before implementation of ERP/SAP system. For this purpose, four hypothesis related to financial processes were developed and data collected from 101 employees related to financial processes in PETROPARS Ltd. There were 10 research questions related to the three indicators of Ahituv and Neumann model. Research findings show that ERP/SAP implementation has a positive and significant impact on financial processes effectiveness compared to the traditional systems previously used (before ERP/SAP system) in PETROPARS Ltd. This research contributes to the body of knowledge for investigation and documentation of actual results of ERP implementation in the petroleum industry of Iran. A phenomenon that has not been previously touched.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ERP system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Financial Processes Effectiveness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ahituv and Neumann Model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PETROPARS Ltd</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://pbr.put.ac.ir/article_58051_ae1f02f73e4c68920d9b2f8693b1f16a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Petroleum University of Technology</PublisherName>
				<JournalTitle>Petroleum Business Review</JournalTitle>
				<Issn>2645-4726</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Identification and Prioritization of the Organizational Capital Attributes in the Petroleum Industry in Iran using Grey Systems Theory</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>49</FirstPage>
			<LastPage>57</LastPage>
			<ELocationID EIdType="pii">57913</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Azadeh</FirstName>
					<LastName>Dabbaghi</LastName>
<Affiliation>Institute for International Energy Studies (IIES), Ministry of Petroleum, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>05</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>The organizational capital is one of the important components of the intellectual capital. the organizational capital is an infrastructure in term of organizational successes so that it plays a vital role in achieving the goals of organization. Managing and directing “Organizational Capital” entails identification and measurement of its attributes. Although the literature on the intellectual capital is rich, the review shows that few researches have studied the organizational capital models and the related attributes. Hence, at first, this study aims to collect the organizational capital attributes through reviewing the literature and classify them as a comprehensive model. Then, a Multiple Attribute Decision Making (MADM) approach in uncertanity situation has been utilized in order to prioritize and rank the classified attributes by gathering the opinions of experts. In this study, the Grey systems theory has been used for the first time as a method to deal with uncertainty inherent in the in the organizational capital measurement. Whereas the presented comprehensive model can be applied in different situations and industries, it seems that this model may have different attribute weights with regard to the nature of organizations’ activity and internal and external conditions of the specified industry. Finally, the proposed methodology has been utilized in the petroleum industry in Iran and prioritization procedure and ranking results have been illustrated step by step.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Organizational Knowledge and the Learning Intellectual Capital</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">organizational capital</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grey Systems Theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran petroleum Industry</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://pbr.put.ac.ir/article_57913_ae4ca10cb9d1368a32a2355376dac75a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
