<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Petroleum University of Technology</PublisherName>
				<JournalTitle>Petroleum Business Review</JournalTitle>
				<Issn>2645-4726</Issn>
				<Volume>2</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Identification and Prioritization of Dimensions and Components Effective on Human Resources Valuation: A Case Study on National Iranian Oil Company and its Subsidiaries</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>14</FirstPage>
			<LastPage>25</LastPage>
			<ELocationID EIdType="pii">93633</ELocationID>
			
<ELocationID EIdType="doi">10.22050/pbr.2018.93633</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Hasaniazardaryani</LastName>
<Affiliation>Assistant Professor, Faculty of Humanities, University of Science and Culture, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Shahnaz</FirstName>
					<LastName>Mashayekh</LastName>
<Affiliation>Associate Professor, Accounting Department, Alzahra University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Rezvan</FirstName>
					<LastName>Hejazi</LastName>
<Affiliation>Professor, Accounting Department, Management and Finance Faculty, Khatam University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>06</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of the current work, conducted in 2017 and 2018, is to identify and&lt;br /&gt;prioritize the qualitative and quantitative factors affecting human resources&lt;br /&gt;(HR) valuation at National Iranian Oil Company and its subsidiaries. Using a&lt;br /&gt;snowball sampling method, 28 experts were selected from the head of human&lt;br /&gt;resources, the head of finance, and some staff members of National Iranian&lt;br /&gt;Oil Company and its subsidiaries. In order to identify the dimensions and&lt;br /&gt;components affecting human resources valuation, a comprehensive literature&lt;br /&gt;review at international and national levels, interviews with experts, and&lt;br /&gt;three stages of distribution and collection of questionnaires using the Fuzzy&lt;br /&gt;Delphi method were performed. Then, two phases of the paired comparison&lt;br /&gt;questionnaire were developed and provided for the experts to explain and&lt;br /&gt;evaluate the cause-and-effect relationships between the dimensions and&lt;br /&gt;the components together. The specified components and dimensions were&lt;br /&gt;prioritized using the Fuzzy DEMATEL method. Using the Fuzzy Delphi&lt;br /&gt;method, 15 dimensions and 101 components influencing HR valuation were&lt;br /&gt;identified at National Iranian Oil Company and its affiliated companies.&lt;br /&gt;According to Pareto 20-80, 20 components were identified as the factors&lt;br /&gt;influencing human resources valuation at National Iranian Oil Company and&lt;br /&gt;its subsidiaries, and using the Fuzzy DEMATEL method, 15 dimensions&lt;br /&gt;and 20 specified components were prioritized. According to the results&lt;br /&gt;obtained, the most important dimension and component affecting human&lt;br /&gt;resources valuation at National Iranian Oil Company and its subsidiaries are&lt;br /&gt;job satisfaction, motivation, and perseverance in employees’ assignments.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Valuation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">National Iranian Oil Company and its subsidiaries</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">the Fuzzy Delphi</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">the Fuzzy Dematel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">human resources</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://pbr.put.ac.ir/article_93633_c071026d32e657a788e1cd32b5115016.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
