<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Petroleum University of Technology</PublisherName>
				<JournalTitle>Petroleum Business Review</JournalTitle>
				<Issn>2645-4726</Issn>
				<Volume></Volume>
				<Issue></Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>19</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Utilising Capital Market Instruments to Finance the Petrochemical Industry Value Chain: A Hybrid Rial–Foreign-Currency Bond Model with an Emphasis on Ijārah Sukuk</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">247511</ELocationID>
			
<ELocationID EIdType="doi">10.22050/pbr.2026.579974.1435</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Ghamami</LastName>
<Affiliation>Faculty of Law and Political Science,University of Tehran, Enghelab Ave.,Tehran,Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5436-1344</Identifier>

</Author>
<Author>
					<FirstName>Ghazal</FirstName>
					<LastName>Keshavarzi</LastName>
<Affiliation>Faculty of Law and Political Science,University of Tehran, Enghelab Ave.,</Affiliation>
<Identifier Source="ORCID">0009-0007-8956-7335</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Farahzadi</LastName>
<Affiliation>Faculty of Law and Political Science,University of Tehran, Enghelab Ave.,Tehran,Iran</Affiliation>
<Identifier Source="ORCID">0009-0006-5487-0118</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>This article examines how capital market instruments, particularly Islamic bonds (sukuk), can finance Iran’s petrochemical value chain through a hybrid Rial–foreign-currency model. The study is motivated by post-sanctions capital-market constraints in Iran, notably currency volatility and limited access to foreign funding, and by a gap in research on multi-currency Islamic financing solutions. It proposes a multi-layer financing structure combining Rial and foreign-currency Ijārah sukuk tranches and applies doctrinal legal analysis to the relevant Sharīʿah contracts and Iranian regulatory framework. To make the quantitative claims transparent, a stylised five-year quarterly model of an export-oriented methanol project is used. Under the illustrative assumptions, the annual weighted average cost of sukuk debt falls from 30.24% in an all-Rial structure to 20.07% in a 50/50 hybrid structure, while mean DSCR increases from 1.28x to 1.45x and the share of periods below 1.0x falls from 37.5% to 25.2%. The hybrid structure may broaden the addressable investor base, but actual implementation remains conditional on sanctions compliance, foreign-exchange approvals, transferability of export proceeds, and settlement arrangements.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Islamic finance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ijārah sukuk</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Petrochemical project finance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hybrid currency financing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DSCR</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
