<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Petroleum University of Technology</PublisherName>
				<JournalTitle>Petroleum Business Review</JournalTitle>
				<Issn>2645-4726</Issn>
				<Volume>10</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Strategic Foresight for Iran&#039;s Oil Refining Industry: Identifying Drivers, Uncertainties, and Development Pathways to 2050</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">245513</ELocationID>
			
<ELocationID EIdType="doi">10.22050/pbr.2026.576453.1430</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Sadrania</LastName>
<Affiliation>Futures Studies, Alborz Campus, University of Tehran, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0009-6936-4121</Identifier>

</Author>
<Author>
					<FirstName>Ali Asghar</FirstName>
					<LastName>Pourezzat</LastName>
<Affiliation>Campus of Management, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1875-3479</Identifier>

</Author>
<Author>
					<FirstName>AHAD</FirstName>
					<LastName>Rezayan Ghayehbashi</LastName>
<Affiliation>Faculty of Governance, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5119-3613</Identifier>

</Author>
<Author>
					<FirstName>Mohammadrahim</FirstName>
					<LastName>Eivazi</LastName>
<Affiliation>Faculty of Governance, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2635-7262</Identifier>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Ahmadi Marvast</LastName>
<Affiliation>Associate Professor, Research Institute of Petroleum Industry, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0003-6529-6383</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>Iran’s oil refining industry, which serves as the backbone of the national economy and supplies over 95% of domestic transportation fuel requirements, is situated at the intersection of geopolitical challenges, global energy transition dynamics, and increasing environmental pressures. Adopting a foresight studies approach, this research identifies and analyzes the strategic drivers and uncertainties that will influence the design and development of Iran’s petroleum refineries through 2050. Utilizing a mixed-methods methodology encompassing a systematic literature review, analysis of international reports (OPEC, Shell, IEA), macro-level (PESTEL) and micro-level (Porter’s Five Forces) analyses, semi-structured expert interviews, and MICMAC (Matrix of Cross-Impact Multiplications Applied to a Classification) structural analysis, 34 key factors were extracted and ranked. The findings indicate that foreign policy, domestic governance, demographic trends, global energy transition, emerging technologies in the oil, gas, and petrochemical sectors, environmental policies and regulations, and domestic consumption patterns are the eight principal drivers steering the system. Furthermore, the results demonstrate that the confluence of environmental pressures (decarbonization, stringent environmental regulations), shifting demand patterns toward petrochemical products, and restricted access to advanced technologies owing to sanctions reinforces the strategic imperative to transform conventional refineries into integrated “petro-refinery” complexes. This study provides a dynamic roadmap for policymakers and industry leaders to enhance sectoral resilience, decarbonization, and global competitiveness through integrated petro-refineries, novel technologies, and smart governance while capitalizing on opportunities arising from the eastward shift of global energy gravity.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Futures Studies</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oil Refining Industry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Drivers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Uncertainties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MICMAC</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
