<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Petroleum University of Technology</PublisherName>
				<JournalTitle>Petroleum Business Review</JournalTitle>
				<Issn>2645-4726</Issn>
				<Volume>10</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Enhancing Crude Oil Price Forecasting through Hybrid VMD–SVR Models: Evidence from WTI Futures across Multiple Horizons</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>43</FirstPage>
			<LastPage>80</LastPage>
			<ELocationID EIdType="pii">240118</ELocationID>
			
<ELocationID EIdType="doi">10.22050/pbr.2026.556568.1420</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Maaboudi</LastName>
<Affiliation>Associate Professor, Department of Economics, Faculty of Humanities, Ayatollah Boroujerdi University, Boroujerd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4273-5200</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Hassan</FirstName>
					<LastName>Fotros</LastName>
<Affiliation>Professor, Department of Economics, Faculty of Economic and Social Sciences, Bu-Ali Sina University, Hamedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Erfan</FirstName>
					<LastName>Babaali</LastName>
<Affiliation>M.A. Student, Department of Economics, Faculty of Humanities, Ayatollah Ozma Borujerdi University, Lorestan, Iran</Affiliation>
<Identifier Source="ORCID">0009-0001-7669-3793</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>West Texas Intermediate (WTI) crude oil is a pivotal benchmark in the global energy market, exerting a decisive influence on economic expectations and national macroeconomic policies. As the primary pricing basis on the New York Mercantile Exchange and numerous energy futures contracts, WTI is subject to persistent and severe price volatility. Such fluctuations, often appearing as abrupt upward or downward shocks, profoundly affect key macroeconomic indicators. These include inflation, economic growth, trade balances, corporate profitability, production costs, and government budgets. Consequently, variations in WTI prices influence oil and gas markets, financial stability, energy security, and even international geopolitical relations. To address these challenges, this study develops a hybrid VMD+SVR framework to model and forecast WTI crude oil futures prices across short-, medium-, and long-run horizons. Empirical findings reveal that across all three horizons, the proposed hybrid model consistently achieves the lowest forecasting errors compared with alternative approaches. Moreover, the Diebold–Mariano and Wilcoxon tests statistically confirm the superior predictive performance of the hybrid VMD+SVR model. These results highlight the importance of integrating advanced adaptive signal decomposition (VMD) with powerful nonlinear learning algorithms (SVR) for accurate oil price forecasting. The proposed approach not only enhances forecasting accuracy but also provides practical insights for policymakers in managing economic risks, stabilizing budgets dependent on oil revenues, and formulating sustainable energy strategies. It opens a new avenue for developing financial forecasting models inspired by advanced signal processing.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">crude oil price</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Forecasting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Variational mode decomposition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine learning models</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SVR</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://pbr.put.ac.ir/article_240118_61a80b230da1c1b61d57662590a34d59.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
