<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Petroleum University of Technology</PublisherName>
				<JournalTitle>Petroleum Business Review</JournalTitle>
				<Issn>2645-4726</Issn>
				<Volume>7</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Application of Panel Data Seemingly Unrelated Regression in Consumption of Hydrocarbon Energy Carriers</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>42</FirstPage>
			<LastPage>55</LastPage>
			<ELocationID EIdType="pii">170327</ELocationID>
			
<ELocationID EIdType="doi">10.22050/pbr.2023.341906.1264</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Parastoo</FirstName>
					<LastName>Boroomandfar</LastName>
<Affiliation>Ph.D Student, Department of  Economics, Central Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Daghighi Asli</LastName>
<Affiliation>Assistant Professor, Department of  Economics, Central Tehran Branch, Islamic Azad University, Tehran, Iran.( Corresponding Author</Affiliation>

</Author>
<Author>
					<FirstName>Azadeh</FirstName>
					<LastName>Mehrabian</LastName>
<Affiliation>Assistant Professor, Department of  Economics, Central Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Marjan</FirstName>
					<LastName>Daman Keshideh</LastName>
<Affiliation>Department of economics, Central Tehran Branch , Islamic Azad University , Tehran , Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>In this study, consumption datas of hydrocarbon energy carriers in Iran during the years 1982-2017 were collected. A seemingly unrelated regression (SUR) model in balanced panel data approach was proposed It can be beneficial to control energy demand. Results revealed that in the residential-commercial sector indicate that the consumption of hydrocarbon energy carriers with lag has a positive effect and the weighted average price of petroleum energy carriers includes a negative impact on the consumption of hydrocarbon energy carriers. In the industry sector, consumption of hydrocarbon energy carriers with lag includes a positive impact on the usage of hydrocarbon energy carriers, and the weighted average price of petroleum energy carriers has a negative effect on the consumption of hydrocarbon energy carriers. In the agriculture sector, the variables of energy intensity, value added of the agriculture sector, population and consumption of hydrocarbon energy carriers with lag have a positive impact on the usage of hydrocarbon energy carriers in this sector. In the transportation sector, gross domestic product, extremity of energy usage in the transportation part and consumption of hydrocarbon energy carriers with lag include a positive impact on the usage of hydrocarbon energy carriers in this sector and has a negative impact on the consumption of hydrocarbon</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Seemingly Unrelated Regression</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">panel data</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hydrocarbon energy carriers Consumption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://pbr.put.ac.ir/article_170327_0132ce561ce4599df28aed5533a29d6a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
