<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Petroleum University of Technology</PublisherName>
				<JournalTitle>Petroleum Business Review</JournalTitle>
				<Issn>2645-4726</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Identifying Effective Alternatives to Economic Dispatching with the Particle Swarm Optimization Algorithm Approach in the Oil Industry</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>59</FirstPage>
			<LastPage>70</LastPage>
			<ELocationID EIdType="pii">129288</ELocationID>
			
<ELocationID EIdType="doi">10.22050/pbr.2021.273166.1166</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nazanin</FirstName>
					<LastName>Pilevari</LastName>
<Affiliation>Associate Professor, Department of Islamic Azad University, West Tehran Branch, Tehran, Iran, Email: pilevari.nazanin@wtiau.ac.ir</Affiliation>
<Identifier Source="ORCID">0000-0002-0312-4231</Identifier>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Baghban Kohne Rouz</LastName>
<Affiliation>Ph.D. Candidate, Faculty of Management and Economics, Science and Research Branch, Islamic Azad University Tehran,Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali Akbar</FirstName>
					<LastName>Amiri</LastName>
<Affiliation>Ph.D. Candidate, Faculty of Management and Economics, Science and Research Branch, Islamic Azad University Tehran,Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Hossein</FirstName>
					<LastName>Sadat Hosseini Khajouei</LastName>
<Affiliation>Ph.D. Candidate, Faculty of Management and Economics, Science and Research Branch, Islamic Azad University Tehran,Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9543-0780</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>02</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Today, management requires a new approach in the areas of production planning and operations process with a cost management approach. Organizations and industrial units to lead their lives, by recognizing the impact points of the challenges ahead and positive impact, guide and lead them to advance the goals of the organization. Economic dispatching with particle swarm optimization algorithm approach is an approach in the field of industrial units. Dispatching tries to determine the share of production capacity in a way that optimizes the overall performance of the system economically and improve system performance, including: production and process planning, supply and demand balance, cost management, productivity growth, optimal allocation of resources according to the capacity of tanks, formulation of production and operational strategies, the impact on the strategic vision document. In this research, an attempt has been made to perform economic dispatching with the approach of particle swarm optimization algorithm with hypothetical information to measure the feasibility of implementation and its impact on the overall performance of the system and production process and operations.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cost management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Economic dispatching</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oil Industry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Particle Swarm Optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">production and operations</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://pbr.put.ac.ir/article_129288_dfb1e1ac048afa677c2adfea5a80f375.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
